SIZE CHART
SIZE | LENGTH | CHEST | SLEEVES |
7-8 Y | 24 | 15 | 17 |
8-9 Y | 25 | 16 | 17.5 |
9-10 Y | 26 | 17 | 18 |
11-12 Y | 27 | 17.5 | 18.5 |
13-14 Y | 28 | 18 | 19 |
15-16 Y | 29 | 18.5 | 19.5 |
SIZE | LENGTH | CHEST | SLEEVES |
7-8 Y | 24 | 15 | 17 |
8-9 Y | 25 | 16 | 17.5 |
9-10 Y | 26 | 17 | 18 |
11-12 Y | 27 | 17.5 | 18.5 |
13-14 Y | 28 | 18 | 19 |
15-16 Y | 29 | 18.5 | 19.5 |
Size |
7-8 Y, 8-9 Y, 9-10 Y, 11-12 Y, 13-14 Y, 15-16 Y |
---|