SIZE CHART
SIZE | LENGTH | CHEST | SLEEVES |
7-8 Y | 25 | 14 | 7 |
8-9 Y | 27 | 15 | 7.5 |
9-10 Y | 28 | 16 | 8 |
11-12 Y | 30 | 16.5 | 8.5 |
SIZE | LENGTH | CHEST | SLEEVES |
7-8 Y | 25 | 14 | 7 |
8-9 Y | 27 | 15 | 7.5 |
9-10 Y | 28 | 16 | 8 |
11-12 Y | 30 | 16.5 | 8.5 |
Size |
7-8 y, 8-9 y, 9-10 y, 11-12 y |
---|