SIZE CHART
size | length | chest | sleeves |
1-2 Y | 13.5 | 12 | 11 |
2-3 Y | 15 | 13 | 12 |
7-8 Y | 19.5 | 15 | 17 |
8-9 Y | 20 | 16 | 18 |
11-12 Y | 23.5 | 17 | 21 |
size | length | chest | sleeves |
1-2 Y | 13.5 | 12 | 11 |
2-3 Y | 15 | 13 | 12 |
7-8 Y | 19.5 | 15 | 17 |
8-9 Y | 20 | 16 | 18 |
11-12 Y | 23.5 | 17 | 21 |
Size |
1-2 Y, 2-3 Y, 11-12 Y |
---|