Size chart
size | shirt length | chest | sleeeves | trouser length | waist | |
6-9 m | 13.5 | 11.5 | 10.5 | 18.5 | 8 | |
9-12 m | 14.5 | 12.5 | 11 | 20 | 8.5 | |
1-2 y | 15.5 | 13.5 | 11.5 | 21.5 | 9 | |
2-3 y | 16.5 | 14.5 | 12 | 22.5 | 9.5 | |
3-4 y | 17.5 | 15.5 | 12.5 | 24.5 | 10 |
size | shirt length | chest | sleeeves | trouser length | waist | |
6-9 m | 13.5 | 11.5 | 10.5 | 18.5 | 8 | |
9-12 m | 14.5 | 12.5 | 11 | 20 | 8.5 | |
1-2 y | 15.5 | 13.5 | 11.5 | 21.5 | 9 | |
2-3 y | 16.5 | 14.5 | 12 | 22.5 | 9.5 | |
3-4 y | 17.5 | 15.5 | 12.5 | 24.5 | 10 |
Size |
6-9 M, 9-12 M, 1-2 Y, 2-3 Y, 3-4 y |
---|