Size chart
size | shirt/length | shirt/chest | trouser/length | trouser/waist |
1-2 y | 15.5 | 11 | 20 | 14 |
2-3 y | 17 | 11.5 | 22 | 13 |
3-4 y | 18 | 12 | 24 | 15 |
4-5 y | 19 | 12.5 | 26 | 16 |
5-6 y | 19.5 | 13 | 28.5 | 17 |
7-8 y | 22 | 15 | 30 | 18 |
9-10 | 23 | 16 | 31.5 | 19 |
size | shirt/length | shirt/chest | trouser/length | trouser/waist |
1-2 y | 15.5 | 11 | 20 | 14 |
2-3 y | 17 | 11.5 | 22 | 13 |
3-4 y | 18 | 12 | 24 | 15 |
4-5 y | 19 | 12.5 | 26 | 16 |
5-6 y | 19.5 | 13 | 28.5 | 17 |
7-8 y | 22 | 15 | 30 | 18 |
9-10 | 23 | 16 | 31.5 | 19 |
Size |
1-2 Y, 2-3 Y, 3-4 y, 4-5 Y, 5-6 Y, 7-8 Y, 9-10 Y |
---|