Size chart
size | shirt length | chest | sleeves | trouser length | trouser waist |
4-5 y | 18.5 | 12.5 | 15.5 | 27 | 8.5 |
5-6 y | 19 | 13 | 16 | 28.5 | 9 |
7-8 y | 21 | 13.5 | 17.5 | 31 | 9.5 |
9-10 y | 24 | 14 | 20 | 34.5 | 10 |
11-12 y | 25 | 14.5 | 21 | 36 | 11 |
size | shirt length | chest | sleeves | trouser length | trouser waist |
4-5 y | 18.5 | 12.5 | 15.5 | 27 | 8.5 |
5-6 y | 19 | 13 | 16 | 28.5 | 9 |
7-8 y | 21 | 13.5 | 17.5 | 31 | 9.5 |
9-10 y | 24 | 14 | 20 | 34.5 | 10 |
11-12 y | 25 | 14.5 | 21 | 36 | 11 |
Size |
4-5 Y, 5-6 Y, 7-8 Y, 9-10 Y, 11-12 Y |
---|