SIZE CHART
SIZE | LENGTH | CHEST | SLEEVES |
Small | 28 | 20.5 | 25.5 |
Medium | 29 | 21 | 25.5 |
Large | 29 | 23 | 26.5 |
XL | 30 | 24 | 27.5 |
XXL | 31 | 26 | 28.5 |
SIZE | LENGTH | CHEST | SLEEVES |
Small | 28 | 20.5 | 25.5 |
Medium | 29 | 21 | 25.5 |
Large | 29 | 23 | 26.5 |
XL | 30 | 24 | 27.5 |
XXL | 31 | 26 | 28.5 |
Size |
X-SMALL, SMALL, MEDIUM, LARGE, XL, XXL |
---|