Size Chart
SIZE | LENGTH | WAIST |
3-6M | 7 | 15 |
6-9M | 7.5 | 16 |
12-18M | 8 | 16 |
18-24M | 9 | 18 |
2-3Y | 9 | 19 |
3-4Y | 9.5 | 20 |
SIZE | LENGTH | WAIST |
3-6M | 7 | 15 |
6-9M | 7.5 | 16 |
12-18M | 8 | 16 |
18-24M | 9 | 18 |
2-3Y | 9 | 19 |
3-4Y | 9.5 | 20 |
Size |
3-6 Months, 6-9 Months, 9-12 Months, 12-18 Months, 18-24 Months, 2-3 Year, 3-4 Year |
---|