SIZE CHART
SIZE | LENGTH | CHEST | SLEEVES |
4-5 Y | 17 | 13 | 12.5 |
5-6 Y | 18 | 13.5 | 15 |
6-7 Y | 20.5 | 15.5 | 15 |
8-9 Y | 23.5 | 16 | 20 |
9-10 Y | 26 | 18 | 22.5 |
SIZE | LENGTH | CHEST | SLEEVES |
4-5 Y | 17 | 13 | 12.5 |
5-6 Y | 18 | 13.5 | 15 |
6-7 Y | 20.5 | 15.5 | 15 |
8-9 Y | 23.5 | 16 | 20 |
9-10 Y | 26 | 18 | 22.5 |
Size |
4-5 Y, 5-6 Y, 6-7 Y, 8-9 Y, 9-10 Y |
---|