Size chart
size | SHIRT length | CHEST | SLEEVES | TROUSER LENGTH | TROUSER WAIST |
4-5 | 18.5 | 12.5 | 15.5 | 27 | 8.5 |
7-8 Y | 21 | 13 | 17 | 29 | 9 |
9-10 Y | 22 | 13.5 | 18.5 | 33 | 10 |
13-14 Y | 24 | 14 | 20 | 34.5 | 10.5 |
size | SHIRT length | CHEST | SLEEVES | TROUSER LENGTH | TROUSER WAIST |
4-5 | 18.5 | 12.5 | 15.5 | 27 | 8.5 |
7-8 Y | 21 | 13 | 17 | 29 | 9 |
9-10 Y | 22 | 13.5 | 18.5 | 33 | 10 |
13-14 Y | 24 | 14 | 20 | 34.5 | 10.5 |
Size |
9-10 y, 13-14 y |
---|