SIZE CHART
SIZE | LENGTH SHIRT | CHEST | LENGTH TROUSER | WAIST |
1-2 Y | 15.5 | 11.5 | 10 | 8 |
3-4 Y | 17.5 | 12.5 | 11.5 | 8.5 |
4-5 Y | 18.5 | 13 | 12 | 9 |
5-6 Y | 20 | 13.5 | 13 | 9.5 |
7-8 Y | 21 | 14.5 | 13.5 | 10.5 |
9-10 Y | 22.5 | 16 | 14 | 11 |
SIZE | LENGTH SHIRT | CHEST | LENGTH TROUSER | WAIST |
1-2 Y | 15.5 | 11.5 | 10 | 8 |
3-4 Y | 17.5 | 12.5 | 11.5 | 8.5 |
4-5 Y | 18.5 | 13 | 12 | 9 |
5-6 Y | 20 | 13.5 | 13 | 9.5 |
7-8 Y | 21 | 14.5 | 13.5 | 10.5 |
9-10 Y | 22.5 | 16 | 14 | 11 |
Size |
1-2 Y, 2-3 Y, 3-4 Y, 4-5 Y, 5-6 Y, 7-8 Y, 9-10 Y |
---|