Size chart
size | shirt length | chest | sleeves | trouser length | trouser waist |
3-4 y | 16.5 | 11.5 | 14 | 25 | 8.5 |
4-5 y | 18.5 | 12 | 15.5 | 27 | 9 |
5-6 y | 20 | 13 | 17 | 29 | 9.5 |
7-8 y | 21 | 13.5 | 17.5 | 29.5 | 10 |
9-10 y | 22 | 14 | 18 | 33 | 10.5 |
size | shirt length | chest | sleeves | trouser length | trouser waist |
3-4 y | 16.5 | 11.5 | 14 | 25 | 8.5 |
4-5 y | 18.5 | 12 | 15.5 | 27 | 9 |
5-6 y | 20 | 13 | 17 | 29 | 9.5 |
7-8 y | 21 | 13.5 | 17.5 | 29.5 | 10 |
9-10 y | 22 | 14 | 18 | 33 | 10.5 |
Size |
3-4 y, 4-5 y, 9-10 y |
---|