size | shirt/length | shirt/chest | trouser/length | trouser/waist |
1-2 y | 15.5 | 11 | 20 | 14 |
2-3 y | 17 | 11.5 | 22 | 13 |
4-5 y | 19 | 12.5 | 26 | 16 |
size | shirt/length | shirt/chest | trouser/length | trouser/waist |
1-2 y | 15.5 | 11 | 20 | 14 |
2-3 y | 17 | 11.5 | 22 | 13 |
4-5 y | 19 | 12.5 | 26 | 16 |
Size |
1-2 Y, 2-3 Y, 4-5 Y |
---|