SIZE | LENGTH | CHEST | SLEEVES | TROUSER LENGTH | WAIST |
2-3 Y | 22.5 | 13 | 13 | 20.5 | 16 |
3-4 Y | 24.5 | 14.5 | 14 | 22 | 16.5 |
7-8 Y | 28 | 16 | 16 | 26.5 | 17 |
9-10 Y | 30 | 16 | 17 | 28 | 18 |
11-12 Y | 31.5 | 16.5 | 18 | 30 | 18.5 |
13-14 Y | 33 | 17 | 19 | 32 | 19 |
SIZE | LENGTH | CHEST | SLEEVES | TROUSER LENGTH | WAIST |
2-3 Y | 22.5 | 13 | 13 | 20.5 | 16 |
3-4 Y | 24.5 | 14.5 | 14 | 22 | 16.5 |
7-8 Y | 28 | 16 | 16 | 26.5 | 17 |
9-10 Y | 30 | 16 | 17 | 28 | 18 |
11-12 Y | 31.5 | 16.5 | 18 | 30 | 18.5 |
13-14 Y | 33 | 17 | 19 | 32 | 19 |
Size |
2-3 Y, 3-4 Y, 7-8 Y, 9-10 Y, 11-12 Y, 13-14 Y |
---|