SIZE CHART
SIZE | LENGTH | CHEST | TROUSER LENGTH | WAIST |
S | 11 | 9 | 10 | 7 |
M | 12 | 10.5 | 11 | 8 |
L | 14 | 11 | 11.5 | 8.5 |
XL | 14.5 | 12.5 | 12.5 | 8 |
SIZE | LENGTH | CHEST | TROUSER LENGTH | WAIST |
S | 11 | 9 | 10 | 7 |
M | 12 | 10.5 | 11 | 8 |
L | 14 | 11 | 11.5 | 8.5 |
XL | 14.5 | 12.5 | 12.5 | 8 |
Size |
S, M, L, XL |
---|