SIZE CHART
SIZE | LENGTH | WAIST |
5-6 Y | 25.5 | 12 |
6-7 Y | 27.5 | 12 |
7-8 Y | 29 | 12 |
9-10 Y | 32.5 | 12.5 |
11-12 Y | 35 | 13 |
13-14 Y | 37.5 | 13.5 |
SIZE | LENGTH | WAIST |
5-6 Y | 25.5 | 12 |
6-7 Y | 27.5 | 12 |
7-8 Y | 29 | 12 |
9-10 Y | 32.5 | 12.5 |
11-12 Y | 35 | 13 |
13-14 Y | 37.5 | 13.5 |
Size |
5-6-year, 6-7-year, 7-8-year, 9-10-year-1, 11-12-year-1, 13-14-y |
---|