SIZE CHART
SIZE | LENGTH | CHEST | SLEEVES |
1-2 Y | 13.5 | 12 | 11 |
3-4 Y | 15.5 | 12.5 | 11.5 |
5-6 Y | 17 | 13.5 | 13 |
7-8 Y | 19 | 14.5 | 14 |
8-9 Y | 20.5 | 15.5 | 15 |
10-11 Y | 22 | 16.5 | 17 |
SIZE | LENGTH | CHEST | SLEEVES |
1-2 Y | 13.5 | 12 | 11 |
3-4 Y | 15.5 | 12.5 | 11.5 |
5-6 Y | 17 | 13.5 | 13 |
7-8 Y | 19 | 14.5 | 14 |
8-9 Y | 20.5 | 15.5 | 15 |
10-11 Y | 22 | 16.5 | 17 |
Size |
1-2 Y, 3-4 Y, 5-6 Y, 7-8 Y, 8-9 Y, 10-11 Y |
---|