SIZE CHART
SIZE | LENGTH | CHEST | |
5-6 Y | 19.5 | 12.5 | |
6-7 Y | 21.5 | 13.5 | |
7-8 Y | 22.5 | 15.5 | |
8-9 Y | 24 | 16.5 | |
9-10 Y | 25 | 17.5 | |
10-11 Y | 26 | 18 |
SIZE | LENGTH | CHEST | |
5-6 Y | 19.5 | 12.5 | |
6-7 Y | 21.5 | 13.5 | |
7-8 Y | 22.5 | 15.5 | |
8-9 Y | 24 | 16.5 | |
9-10 Y | 25 | 17.5 | |
10-11 Y | 26 | 18 |
Size |
5-6 Y, 6-7 Y, 7-8 Y, 8-9 Y, 9-10 Y, 10-11 Y |
---|