SIZE CHART
SIZE | LENGTH | CHEST | SLEEVES |
3-4 Y | 23 | 10.5 | 10.5 |
4-5 Y | 24.5 | 11.5 | 11 |
5-6 Y | 26.5 | 13 | 12 |
6-7 Y | 27 | 13.5 | 12.5 |
8-9 Y | 30 | 15.5 | 15.5 |
9-10 Y | 30.5 | 16 | 16 |
11-12 Y | 31 | 16.5 | 16.5 |
SIZE | LENGTH | CHEST | SLEEVES |
3-4 Y | 23 | 10.5 | 10.5 |
4-5 Y | 24.5 | 11.5 | 11 |
5-6 Y | 26.5 | 13 | 12 |
6-7 Y | 27 | 13.5 | 12.5 |
8-9 Y | 30 | 15.5 | 15.5 |
9-10 Y | 30.5 | 16 | 16 |
11-12 Y | 31 | 16.5 | 16.5 |
Size |
3-4 Y, 4-5 Y, 5-6 Y, 6-7 Y, 8-9 Y, 9-10 Y, 11-12 Y |
---|