Size Chart
Size | Length | Chest | Sleeves |
5-6 Y | 22 | 12.5 | 15.5 |
6-7 Y | 24 | 14 | 17 |
7-8 Y | 26 | 15 | 18.5 |
8-9 Y | 27.5 | 15.5 | 19.5 |
9-10 Y | 29 | 16 | 20.5 |
Size | Length | Chest | Sleeves |
5-6 Y | 22 | 12.5 | 15.5 |
6-7 Y | 24 | 14 | 17 |
7-8 Y | 26 | 15 | 18.5 |
8-9 Y | 27.5 | 15.5 | 19.5 |
9-10 Y | 29 | 16 | 20.5 |
Color |
Blue, Brown |
---|---|
Size |
5-6 Y, 6-7 Year, 7-8 Y, 8-9 Year, 9-10 Y |