SIZE CHART
SIZE | LENGTH | CHEST |
12-18 M | 15 | 11 |
18-24 M | 16 | 11.5 |
2-3 Y | 17 | 12 |
3-4 Y | 18 | 12.5 |
4-5 Y | 19 | 13 |
5-6 Y | 21 | 13.5 |
7-8 Y | 21.5 | 14 |
9-10 Y | 23 | 14.5 |
SIZE | LENGTH | CHEST |
12-18 M | 15 | 11 |
18-24 M | 16 | 11.5 |
2-3 Y | 17 | 12 |
3-4 Y | 18 | 12.5 |
4-5 Y | 19 | 13 |
5-6 Y | 21 | 13.5 |
7-8 Y | 21.5 | 14 |
9-10 Y | 23 | 14.5 |
Size |
12-18 M, 18-24 M, 2-3 Y, 3-4 Y, 4-5 Y, 5-6 Y, 7-8 Y, 9-10 Y |
---|