Size chart
size | shirt length | chest | sleeves | trouser length | trouser waist |
11-12 y | 23.5 | 17 | 19 | 34.5 | 10 |
13-14 y | 25 | 18 | 20.5 | 35.5 | 10.5 |
15-16 y | 26.5 | 18.5 | 22 | 37.5 | 11.5 |
size | shirt length | chest | sleeves | trouser length | trouser waist |
11-12 y | 23.5 | 17 | 19 | 34.5 | 10 |
13-14 y | 25 | 18 | 20.5 | 35.5 | 10.5 |
15-16 y | 26.5 | 18.5 | 22 | 37.5 | 11.5 |
Size |
11-12 Y, 13-14 Year, 15-16 Year |
---|