Size chart
SIZE | LENGTH | CHEST | SLEEVES |
XSMALL | 26. | 19 | 22 |
SMALL | 26.5 | 20 | 23 |
MEDIUM | 27 | 20.5 | 22.5 |
LARGE | 27.5 | 22.5 | 23.5 |
XL | 30 | 24 | 24 |
SIZE | LENGTH | CHEST | SLEEVES |
XSMALL | 26. | 19 | 22 |
SMALL | 26.5 | 20 | 23 |
MEDIUM | 27 | 20.5 | 22.5 |
LARGE | 27.5 | 22.5 | 23.5 |
XL | 30 | 24 | 24 |
Size |
XSMALL, SMALL, MEDIUM, LARGE, XL |
---|