SIZE CHART
Size | Length | Chest | Sleeves |
XSMALL | 28 | 20 | 22 |
SMALL | 29 | 20.5 | 22.5 |
MEDIUM | 30 | 22 | 23.5 |
LARGE | 31 | 22 | 24 |
XL | 32 | 24 | 24.5 |
Size | Length | Chest | Sleeves |
XSMALL | 28 | 20 | 22 |
SMALL | 29 | 20.5 | 22.5 |
MEDIUM | 30 | 22 | 23.5 |
LARGE | 31 | 22 | 24 |
XL | 32 | 24 | 24.5 |
Size |
XSMALL, SMALL, MEDIUM, LARGE, XLARGE |
---|